Tariff for Great Glen Lodges
Please note:
Great Glen Lodges are available for weekly bookings all year.
Heather, Bramble and Thistle available Saturday - Saturday.
Bracken and Rowan available Friday - Friday.
Short Breaks are available out of season. 3/4 nights are calculated at 70% of the weekly rate.
We do accept dogs. These are charged at £15.00 per pet per week, and this is payable with the balance.
Note: If all 4 berth lodges are showing as reserved, a 6 berth lodge maybe discounted to the tariff of a 4 berth for a party of up to 4 persons only.
| Date/Season | Per Week (GB Pound) |
|---|---|
Heather | |
| May, June, Sept, Oct | £399:00 |
| Easter, Whit, Xmas | £435:00 |
| July, August, New Year | £499:00 |
| All other dates | £299:00 |
| Date/Season | Per Week (GB Pound) |
|---|---|
Bramble | |
| May, June, Sept, Oct | £399:00 |
| Easter, Whit, Xmas | £435:00 |
| July, August, New Year | £499:00 |
| All other dates | £299:00 |
| Date/Season | Per Week (GB Pound) |
|---|---|
Rowan | |
| May, June, Sept, Oct | £499:00 |
| Easter, Whit, Xmas | £548:00 |
| July, August, New Year | £620:00 |
| All other dates | £399:00 |
| Date/Season | Per Week (GB Pound) |
|---|---|
Bracken | |
| May, June, Sept, Oct | £499:00 |
| Easter, Whit, Xmas | £548:00 |
| July, August, New Year | £620:00 |
| All other dates | £399:00 |
| Date/Season | Per Week (GB Pound) |
|---|---|
Thistle | |
| May, June, Sept, Oct | £499:00 |
| Easter, Whit, Xmas | £550:00 |
| July, August, New Year | £595:00 |
| All other dates | £399:00 |